- Panoramica
- Descrizione del prodotto
- Prodotti caldi
- Applicazioni dei prodotti
- Profilo di fabbrica
- Magazzino
- Certificazioni
- FAQ
Informazioni di Base.
Descrizione del Prodotto
Il diodo soppressore di voice transiente (TVS) SM712 è progettato per la protezione asimmetrica (da 12 V a _7 V) nelle applicazioni RS-485 standard di trasmissione dati multipunto. Il dispositivo SM712 può essere utilizzato per proteggere i dispositivi dalle tensioni transitorie derivanti dalle scariche elettrostatiche (ESD). Transitori elettrici veloci (EFT). AndLightning.il modello SM712 è dotato di capacità di gestione della potenza di 400 Watt (tp=8/20us) per soddisfare i livelli di tensione transitori più elevati che si possono prevedere nelle applicazioni estese di modo comune. Questo garantisce maggiore affidabilità delle apparecchiature ed elimina il "lavoro di indovinare" richiesto quando si utilizzano diodi zener che sono notrated per gestire tali condizioni transitorie.il SM712 sostituisce quattro componenti discreti integrando due diodi TVS da 12 V e due diodi TVS da 7 V in un unico package, Il design integrato aiuta a ridurre il superamento del numero di votanti associato all'induttanza di traccia. La bassa tensione di bloccaggio del dispositivo SM712 minimizza lo stress sul ricetrasmettitore protetto, il pacchetto SOT23 consente flessibilità nella desia di schede di circuito "affollate"
Tipo | Marcatura | Tensione di scarica | Tensione di stand-off | Corrente di dispersione inversa massima@VRWM | Corrente massima di impulso di picco | Tensione di serraggio massima | Temperatura massima coccficiet | Dissipazione di potenza | Pacchetto | ||||
VBR@SE | ESSO | VRWM | IR | IPPM | VC | VBR | PB | ||||||
UNI | BI | UNI | BI | Min(V) | Max (V) | Ma | V | μA | R | V | %/°C | W | |
SMCJ5.0A | SMCJ5.0CA | GDE | BDE | 6.4 | 7 | 10 | 5 | 800 | 163 | 9.2 | 1500 | SMC | |
SMCJ6.0A | SMCJ6.0CA | GDG | BDG | 6.67 | 7.37 | 10 | 6 | 800 | 145.7 | 10.3 | 1500 | SMC | |
SMCJ6.5A | SMCJ6.5CA | GDK | BDK | 7.22 | 7.98 | 10 | 6.5 | 500 | 134 | 11.2 | 1500 | SMC | |
SMCJ7.0A | SMCJ7.0CA | GDM | BDM | 7.78 | 8.6 | 10 | 7 | 200 | 125 | 12 | 1500 | SMC | |
SMCJ7.5A | SMCJ7.5CA | PIL | BDP | 8.33 | 9.21 | 1 | 7.5 | 100 | 116.3 | 12.9 | 1500 | SMC | |
SMCJ8.0A | SMCJ8.0CA | RDT | BDR | 8.89 | 9.83 | 1 | 8 | 50 | 110.3 | 13.6 | 1500 | SMC | |
SMCJ8.5A | SMCJ8.5CA | GDT | BDT | 9.44 | 10.4 | 1 | 8.5 | 20 | 104.2 | 14.4 | 1500 | SMC | |
SMCJ9.0A | SMCJ9.0CA | GDV | BDV | 10 | 11.1 | 1 | 9 | 10 | 97.4 | 15.4 | 1500 | SMC | |
SMCJ10A | SMCJ10CA | GDX | BDX | 11.1 | 12.3 | 1 | 10 | 5 | 88.3 | 17 | 1500 | SMC | |
SMCJ11A | SMCJ11CA | GDZ | BDZ | 12.2 | 13.5 | 1 | 11 | 1 | 82.5 | 18.2 | 1500 | SMC | |
SMCJ12A | SMCJ12CA | GEE | APE | 13.3 | 14.7 | 1 | 12 | 1 | 75.4 | 19.9 | 1500 | SMC | |
SMCJ13A | SMCJ13CA | GEG | PREGO | 14.4 | 15.9 | 1 | 13 | 1 | 69.8 | 21.5 | 1500 | SMC | |
SMCJ14A | SMCJ14CA | GEL | BEK | 15.6 | 17.2 | 1 | 14 | 1 | 64.7 | 23.2 | 1500 | SMC | |
SMCJ15A | SMCJ15CA | GEMMA | BEM | 16.7 | 18.5 | 1 | 15 | 1 | 61.5 | 24.4 | 1500 | SMC | |
SMCJ16A | SMCJ16CA | GEP | BEP | 17.8 | 19.7 | 1 | 16 | 1 | 57.7 | 26 | 1500 | SMC | |
SMCJ17A | SMCJ17CA | GER | BER | 18.9 | 20.9 | 1 | 17 | 1 | 54.4 | 27.6 | 1500 | SMC | |
SMCJ18A | SMCJ18CA | GET | SCOMMETTI | 20 | 22.1 | 1 | 18 | 1 | 51.4 | 29.2 | 1500 | SMC | |
SMCJ20A | SMCJ20CA | GEO | BEV | 22.2 | 24.5 | 1 | 20 | 1 | 46.3 | 32.4 | 1500 | SMC | |
SMCJ22A | SMCJ22CA | GEX | BEX | 24.4 | 26.9 | 1 | 22 | 1 | 42.3 | 35.5 | 1500 | SMC | |
SMCJ24A | SMCJ24CA | GEZ | BEZ | 26.7 | 29.5 | 1 | 24 | 1 | 38.6 | 38.9 | 1500 | SMC | |
SMCJ26A | SMCJ26CA | GFE | BFE | 28.9 | 31.9 | 1 | 26 | 1 | 35.7 | 42.1 | 1500 | SMC | |
SMCJ28A | SMCJ28CA | GFG | BFG | 31.1 | 34.4 | 1 | 28 | 1 | 33.1 | 45.4 | 1500 | SMC | |
SMCJ30A | SMCJ30CA | GFK | BFK | 33.3 | 36.8 | 1 | 30 | 1 | 31 | 48.4 | 1500 | SMC | |
SMCJ33A | SMCJ33CA | GFM | BFM | 36.7 | 40.6 | 1 | 33 | 1 | 28.2 | 53.3 | 1500 | SMC | |
SMCJ36A | SMCJ36CA | GFP | BFP | 40 | 44.2 | 1 | 36 | 1 | 25.9 | 58.1 | 1500 | SMC | |
SMCJ40A | SMCJ40CA | GFR | BFR | 44.4 | 49.1 | 1 | 40 | 1 | 23.3 | 64.5 | 1500 | SMC | |
SMCJ43A | SMCJ43CA | GFT | BFT | 47.8 | 52.8 | 1 | 43 | 1 | 21.7 | 69.4 | 1500 | SMC | |
SMCJ45A | SMCJ45CA | GFV | BFV | 50 | 55.3 | 1 | 45 | 1 | 20.6 | 72.7 | 1500 | SMC | |
SMCJ48A | SMCJ48CA | GFX | BFX | 53.3 | 58.9 | 1 | 48 | 1 | 19.4 | 77.4 | 1500 | SMC | |
SMCJ51A | SMCJ51CA | GFZ | BFZ | 56.7 | 62.7 | 1 | 51 | 1 | 18.2 | 82.4 | 1500 | SMC | |
SMCJ54A | SMCJ54CA | GGE | BGE | 60 | 66.3 | 1 | 54 | 1 | 17.3 | 87.1 | 1500 | SMC | |
SMCJ58A | SMCJ58CA | GG | BGG | 64.4 | 71.2 | 1 | 58 | 1 | 16.1 | 93.6 | 1500 | SMC | |
SMCJ60A | SMCJ60CA | GGK | BGK | 66.7 | 73.7 | 1 | 60 | 1 | 15.5 | 96.8 | 1500 | SMC | |
SMCJ64A | SMCJ64CA | GGM | MUSICA DI SOTTOFONDO | 71.1 | 78.6 | 1 | 64 | 1 | 14.6 | 103 | 1500 | SMC | |
SMCJ70A | SMCJ70CA | GGP | BGP | 77.8 | 86 | 1 | 70 | 1 | 13.3 | 113 | 1500 | SMC | |
SMCJ75A | SMCJ75CA | GGR | BGR | 83.3 | 92.1 | 1 | 75 | 1 | 12.4 | 121 | 1500 | SMC | |
SMCJ78A | SMCJ78CA | GGT | BGT | 86.7 | 95.8 | 1 | 78 | 1 | 11.9 | 126 | 1500 | SMC | |
SMCJ85A | SMCJ85CA | GGV | BGV | 94.4 | 104 | 1 | 85 | 1 | 11 | 137 | 1500 | SMC | |
SMCJ90A | SMCJ90CA | GGX | BGX | 100 | 111 | 1 | 90 | 1 | 10.3 | 146 | 1500 | SMC | |
SMCJ100A | SMCJ100CA | GGZ | BGZ | 111 | 123 | 1 | 100 | 1 | 9.3 | 162 | 1500 | SMC | |
SMCJ110A | SMCJ110CA | GHE | BHE | 122 | 135 | 1 | 110 | 1 | 8.5 | 177 | 1500 | SMC | |
SMCJ120A | SMCJ120CA | GHG | BHG | 133 | 147 | 1 | 120 | 1 | 7.8 | 193 | 1500 | SMC | |
SMCJ130A | SMCJ130CA | GHK | BHK | 144 | 159 | 1 | 130 | 1 | 7.2 | 209 | 1500 | SMC | |
SMCJ150A | SMCJ150CA | GHM | BHM | 167 | 185 | 1 | 150 | 1 | 6.2 | 243 | 1500 | SMC | |
SMCJ160A | SMCJ160CA | GHP | CV | 178 | 197 | 1 | 160 | 1 | 5.8 | 259 | 1500 | SMC | |
SMCJ170A | SMCJ170CA | GHR | BHR | 189 | 209 | 1 | 170 | 1 | 5.5 | 275 | 1500 | SMC | |
SMCJ180A | SMCJ180CA | GHT | BHT | 201 | 222 | 1 | 180 | 1 | 5.1 | 292 | 1500 | SMC | |
SMCJ200A | SMCJ200CA | GHV | BHV | 224 | 247 | 1 | 200 | 1 | 4.6 | 324 | 1500 | SMC | |
SMCJ220A | SMCJ220CA | GHX | BHX | 246 | 272 | 1 | 220 | 1 | 4.2 | 356 | 1500 | SMC | |
SMCJ250A | SMCJ250CA | GHZ | BHZ | 279 | 309 | 1 | 250 | 1 | 3.7 | 405 | 1500 | SMC | |
SMCJ300A | SMCJ300CA | GJE | BJE | 335 | 371 | 1 | 300 | 1 | 3.1 | 486 | 1500 | SMC | |
SMCJ350A | SMCJ350CA | GJG | BJG | 391 | 432 | 1 | 350 | 1 | 2.6 | 567 | 1500 | SMC | |
SMCJ400A | SMCJ400CA | GJK | BJK | 447 | 494 | 1 | 400 | 1 | 2.3 | 648 | 1500 | SMC | |
SMCJ440A | SMCJ440CA | GJM | BJM | 492 | 543 | 1 | 440 | 1 | 2.1 | 713 | 1500 | SMC | |
SMDJ5.0A | SMDJ5.0CA | RDE | DDE | 6.4 | 7 | 10 | 5 | 800 | 326.1 | 9.2 | 3000 | SMC | |
SMDJ6.0A | SMDJ6.0CA | RDG | DDG | 6.67 | 7.37 | 10 | 6 | 800 | 291.3 | 10.3 | 3000 | SMC | |
SMDJ6.5A | SMDJ6.5CA | RDK | DK | 7.22 | 7.98 | 10 | 6.5 | 500 | 267.9 | 11.2 | 3000 | SMC | |
SMDJ7.0A | SMDJ7.0CA | PDM | DDM | 7.78 | 8.6 | 10 | 7 | 200 | 250 | 12 | 3000 | SMC | |
SMDJ7.5A | SMDJ7.5CA | PDP | DDP | 8.33 | 9.21 | 1 | 7.5 | 100 | 232.6 | 12.9 | 3000 | SMC | |
SMDJ8.0A | SMDJ8.0CA | PDR | DDR | 8.89 | 9.83 | 1 | 8 | 50 | 220.6 | 13.6 | 3000 | SMC | |
SMDJ8.5A | SMDJ8.5CA | PDT | DDT | 9.44 | 10.4 | 1 | 8.5 | 20 | 208.3 | 14.4 | 3000 | SMC | |
SMDJ9.0A | SMDJ9.0CA | PDV | DDV | 10 | 11.1 | 1 | 9 | 10 | 194.8 | 15.4 | 3000 | SMC | |
SMDJ10A | SMDJ10CA | PDX | DDX | 11.1 | 12.3 | 1 | 10 | 5 | 176.5 | 17 | 3000 | SMC | |
SMDJ11A | SMDJ11CA | PDZ | DDZ | 12.2 | 13.5 | 1 | 11 | 2 | 164.8 | 18.2 | 3000 | SMC | |
SMDJ12A | SMDJ12CA | PEE | DEE | 13.3 | 14.7 | 1 | 12 | 2 | 150.8 | 19.9 | 3000 | SMC | |
SMDJ13A | SMDJ13CA | SPINA | GRADI | 14.4 | 15.9 | 1 | 13 | 2 | 139.5 | 21.5 | 3000 | SMC | |
SMDJ14A | SMDJ14CA | PEK | DECK | 15.6 | 17.2 | 1 | 14 | 2 | 129.3 | 23.2 | 3000 | SMC | |
SMDJ15A | SMDJ15CA | PEM | DEM | 16.7 | 18.5 | 1 | 15 | 2 | 123 | 24.4 | 3000 | SMC | |
SMDJ16A | SMDJ16CA | PEP | DUP | 17.8 | 19.7 | 1 | 16 | 2 | 115.4 | 26 | 3000 | SMC | |
SMDJ17A | SMDJ17CA | PER | DER | 18.9 | 20.9 | 1 | 17 | 2 | 108.7 | 27.6 | 3000 | SMC | |
SMDJ18A | SMDJ18CA | PET | DET | 20 | 22.1 | 1 | 18 | 2 | 102.7 | 29.2 | 3000 | SMC | |
SMDJ20A | SMDJ20CA | PEV | DEV | 22.2 | 24.5 | 1 | 20 | 2 | 92.6 | 32.4 | 3000 | SMC | |
SMDJ22A | SMDJ22CA | PEX | DEX | 24.4 | 26.9 | 1 | 22 | 2 | 84.5 | 35.5 | 3000 | SMC | |
SMDJ24A | SMDJ24CA | PEZ | DEZ | 26.7 | 29.5 | 1 | 24 | 2 | 77.1 | 38.9 | 3000 | SMC | |
SMDJ26A | SMDJ26CA | PFE | DFE | 28.9 | 31.9 | 1 | 26 | 2 | 71.3 | 42.1 | 3000 | SMC | |
SMDJ28A | SMDJ28CA | PFG | DFG | 31.1 | 34.4 | 1 | 28 | 2 | 66.1 | 45.4 | 3000 | SMC | |
SMDJ30A | SMDJ30CA | PFK | DFK | 33.3 | 36.8 | 1 | 30 | 2 | 62 | 48.4 | 3000 | SMC | |
SMDJ33A | SMDJ33CA | PFM | DFM | 36.7 | 40.6 | 1 | 33 | 2 | 56.3 | 53.3 | 3000 | SMC | |
SMDJ36A | SMDJ36CA | PFP | DFP | 40 | 44.2 | 1 | 36 | 2 | 51.6 | 58.1 | 3000 | SMC | |
SMDJ40A | SMDJ40CA | PFR | DFR | 44.4 | 49.1 | 1 | 40 | 2 | 46.5 | 64.5 | 3000 | SMC | |
SMDJ43A | SMDJ43CA | PFT | DFT | 47.8 | 52.8 | 1 | 43 | 2 | 43.2 | 69.4 | 3000 | SMC | |
SMDJ45A | SMDJ45CA | PFV | DFV | 50 | 55.3 | 1 | 45 | 2 | 41.3 | 72.7 | 3000 | SMC | |
SMDJ48A | SMDJ48CA | PFX | DFX | 53.3 | 58.9 | 1 | 48 | 2 | 38.8 | 77.4 | 3000 | SMC | |
SMDJ51A | SMDJ51CA | PFZ | DFZ | 56.7 | 62.7 | 1 | 51 | 2 | 36.4 | 82.4 | 3000 | SMC | |
SMDJ54A | SMDJ54CA | RGE | DGE | 60 | 66.3 | 1 | 54 | 2 | 34.4 | 87.1 | 3000 | SMC | |
SMDJ58A | SMDJ58CA | PGG | DGN | 64.4 | 71.2 | 1 | 58 | 2 | 32.1 | 93.6 | 3000 | SMC | |
SMDJ60A | SMDJ60CA | PGK | DGK | 66.7 | 73.7 | 1 | 60 | 2 | 31 | 96.8 | 3000 | SMC | |
SMDJ64A | SMDJ64CA | PGM | DGM | 71.1 | 78.6 | 1 | 64 | 2 | 29.1 | 103 | 3000 | SMC | |
SMDJ70A | SMDJ70CA | PGP | DGP | 77.8 | 86 | 1 | 70 | 2 | 26.5 | 113 | 3000 | SMC | |
SMDJ75A | SMDJ75CA | PGR | DGR | 83.3 | 92.1 | 1 | 75 | 2 | 24.8 | 121 | 3000 | SMC | |
SMDJ78A | SMDJ78CA | PGT | DGT | 86.7 | 95.8 | 1 | 78 | 2 | 23.8 | 126 | 3000 | SMC | |
SMDJ85A | SMDJ85CA | PGV | DGV | 94.4 | 104 | 1 | 85 | 2 | 21.9 | 137 | 3000 | SMC | |
SMDJ90A | SMDJ90CA | PGX | DGX | 100 | 111 | 1 | 90 | 2 | 20.5 | 146 | 3000 | SMC | |
SMDJ100A | SMDJ100CA | PGZ | DGZ | 111 | 123 | 1 | 100 | 2 | 18.5 | 162 | 3000 | SMC | |
SMDJ110A | SMDJ110CA | PHE | DHE | 122 | 135 | 1 | 110 | 2 | 16.9 | 177 | 3000 | SMC | |
SMDJ120A | SMDJ120CA | PHG | DHG | 133 | 147 | 1 | 120 | 2 | 15.5 | 193 | 3000 | SMC | |
SMDJ130A | SMDJ130CA | PHK | DHK | 144 | 159 | 1 | 130 | 2 | 14.4 | 209 | 3000 | SMC | |
SMDJ150A | SMDJ150CA | PHM | DHM | 167 | 185 | 1 | 150 | 2 | 12.3 | 243 | 3000 | SMC | |
SMDJ160A | SMDJ160CA | PHP | DHP | 178 | 197 | 1 | 160 | 2 | 11.6 | 259 | 3000 | SMC | |
SMDJ170A | SMDJ170CA | PHR | DHR | 189 | 209 | 1 | 170 | 2 | 10.9 | 275 | 3000 | SMC |


Quali prodotti principali vendiamo?
Vendiamo una gamma completa di diodi e raddrizzatori a ponte. I nostri vantaggi sono la linea più completa di diodi schottky a bassa caduta di tensione, TVS, ESD, MOSFET, Big Bridges, Transistor.
Per quanto tempo è valida una quotazione?
Tutti i prezzi indicati sono validi per 30 giorni dalla data del preventivo.
3.che cosa sono i termini di pagamento?
Preferiamo pagare in anticipo via TT, Western Union e Paypal (solo per piccole quantità).
4. Quanto durano i tempi di consegna della produzione?
* la maggior parte degli articoli che abbiamo a stock di articoli completi;
* la maggior parte degli articoli che abbiamo a stock di chip, tempi di consegna 2~3 settimane;
* gli articoli parziali non hanno scorte di chip, tempi di consegna 4~5 settimane.
* una volta confermato l'ordine, possiamo controllare l'esatto tempo di consegna
5. Qual è il costo di trasporto quando si acquistano i diodi da JUXING?
Poiché il trasporto varia in base alle dimensioni e al peso dei ricambi, alla diversa ubicazione dei clienti, citeremo le merci da ritirare e pagare sul conto corriere del cliente DHL,UPS, FEDEX. In alternativa , controlleremo il costo di spedizione e lo aggiungeremo all'importo totale che il cliente dovrebbe pagare.
6. Posso avere alcuni campioni da analizzare?
Offriamo campioni gratuiti per i nostri clienti e devono pagare solo il trasporto dei campioni.
7. Come garantire ai clienti di tutto il mondo la ricezione di componenti di buona qualità e in buone condizioni?
1°, con tecnologia di fabbricazione avanzata, garantisce l'affidabilità del prodotto;
2° sistema rigoroso di controllo qualità, registrato ISO;
3°, forniremo la scheda tecnica per tutti i componenti e preferiamo provare i nostri ricambi per la prova dei clienti, ordinando di volumn dopo il test di prova superato;
Quarto, la fabbrica controllerebbe il prodotto al 100% prima della consegna e verrà applicato un imballaggio di sicurezza internazionale per garantire che le parti arrivino al cliente in buone condizioni.